| | | | | | | | | | | |  | | | | • Commodities Stocks Lead European Gainers Aug 31, 1:43 PM EDT | • Mortgage Lenders Gain on Bush's Plan Aug 31, 12:19 PM EDT | • Accredited Home Soars 36% before Bush's Speech Aug 31, 10:14 AM EDT | • U.S. Stock Futures Rally on Rate Optimism Aug 31, 9:16 AM EDT | • Europe Rebounds on Miners, Financials Aug 13, 1:42 PM EDT | • Goldman Sachs Invests $3 B in Hedge Fund Aug 13, 12:33 PM EDT | • Stcoks Sustain Rally on Home Sales Index Apr 03, 2:58 PM EDT | • Financial Stocks Help Europe Rebound Mar 20, 1:52 PM EDT | • Affiliated Jumps 17% on $6 B Offer Mar 20, 12:11 PM EDT | • Accredited Home Lenders up 20% Mar 20, 10:05 AM EDT | | | More... |
|
| | |
| | | |  | | | | | | Name : | James A. Konrath | | Title : | Chairman of the Board, Chief Executive Officer | | Since: | 1990 |
|
| | | Name : | Joseph J. Lydon | | Title : | President, Chief Operating Officer, Director | | Since: | 1997 |
|
| | | Name : | John S. Buchanan | | Title : | Chief Financial Officer | | Since: | 04/2001 |
|
| | | Name : | Stuart D. Marvin | | Title : | Executive Vice President | | Since: | |
|
| | | Name : | Larry D. Murphy | | Title : | Chief Investment Officer | | Since: | 08/30/2005 |
|
| | | Name : | David E. Hertzel | | Title : | General Counsel | | Since: | 12/1995 |
|
| | | Name : | Jeffrey W. Crawford | | Title : | Director of Operations | | Since: | 01/1999 |
|
| | |
|
| |  | | | | | 2007 | | | | 14th February 2007 | | 18th September 2007 | | |
| | 2006 | | | | 14th February 2006 | | 2nd May 2006 | | 6th November 2006 |
|
| | | |
|
| |
| ©
1999-2008 123jump.com. All rights reserved |
|
|
|
|
| |